(as of 22 Feb 2025)
Juniors: Line Honours | Handicap
Mirrors: Line Honours | Handicap
Lasers: Line Honours | Handicap
Race 1 | Race 2 | Overall
Juniors: Race 1 | Race 2
Mirrors: Race 1 | Race 2
Lasers: Race 1 | Race 2
(Plus an extra non-pennant)
Juniors: Race 1 | Race 2 | Race 3
Mirrors: Race 1 | Race 2 | Race 3
Lasers: Race 1 | Race 2 | Race 3
ILCA: Race 1 | Race 2
B14: Race 1 | Race 2
B14: Race 1
Juniors: Race 1 | Race 2 | Race 3 | Race 4
ILCA: Race 1 | Race 2 | Race 3 | Race 4
B14s: (Scott and John won)